Get The Best Rakeback Deals at RakebackPokerFree.com!

Rakeback Poker Free Exclusive Race Leader Boards - September

Select from our Exclusive Races below to see the individual leader boards.

To view previous months results please use the drop down list below:

September Races

Ongame - $12,500 Race

# Prize Player Points
1 1 $1250   RTR14837 12932.00
2 1 $875   RTR05486 8433.00
3 0 $675   1083990 5586.00
4 0 $600   RTR06818 4994.00
5 1 $550   1082814 3790.00
6 5 $500   1064752 3620.00
7 1 $500   1073658 2729.00
8 1 $355   1073827 2662.00
9 1 $300   RTR02106 2638.00
10 8 $215   RTR14906 2176.00

$30,000 Boss Network Rake Race

# Prize Player Rake
1 0 $3000   2915361 3599.00
2 0 $2250   3509053 2529.00
3 0 $1500   3761664 1830.00
4 1 $1250   6143170 1685.00
5 3 $1150   5651933 1673.00
6 0 $1000   2893198 1506.00
7 0 $950   2925137 1494.00
8 21 $925   RTR32465 1287.00
9 40 $900   1049750 1207.00
10 2 $900   3667191 1205.00

AP and UB - $60,000 Race

# Prize Player Rake
1 0 5000   TRADEBYDAY 6198.00
2 0 3500   RTR03253 6039.00
3 0 2500   RTR05418 4255.00
4 1 2000   RTR20884 3915.00
5 1 1750   RTR34193 3633.00
6 1 1500   RTR32391 3588.00
7 2 1300   RTR25812 3143.00
8 3 1100   1080606 3055.00
9 1 1050   TOTAL_SCIENCE 2917.00
10 9 1050   1084114 2856.00

Betfair Poker $25,000 Race

# Prize Player Points
1 1 $2500   RTR02867 15733.00
2 1 $1750   RTR02428 15107.00
3 0 $1350   1083478 9290.00
4 2 $1200   RTR18983 6708.00
5 0 $1100   RTR06735 6535.00
6 1 $1000   RTR06771 5866.00
7 1 $1000   RTR23826 5537.00
8 2 $725   berryhill70 5162.00
9 1 $600   RTR34093 4926.00
10 1 $430   1063616 4685.00

Cake Poker $60,000 Race

# Prize Player Rake
1 0 $5000   977855 4512.00
2 0 $3000   1859442 4146.00
3 1 $2000   RTR16058 2971.00
4 0 $1500   RTR20747 2849.00
5 1 $1300   1454804 2814.00
6 1 $1200   716203 2634.00
7 0 $1100   1217907 2510.00
8 1 $1000   1894388 2500.00
9 0 $900   1792868 1887.00
10 1 $850   1574953 1480.00

Carbon Personal $10,000 Monster Race

# Prize Player Rake
1 0 $100   1079105 1953.00
2 0 $100   RTR39370 1046.00
3 1 $750   RTR12026 965.00
4 1 $750   1048917 828.00
5 1 $750   RTR40644 807.00
6 0 $500   1052874 741.00
7 1 $500   RTR12612 725.00
8 1 $500   Nawmsayin 685.00
9 2 $500   1081404 676.00
10 13 $500   streetf00l 643.00

Doyles Room $50,000 Rake Race

# Prize Player Rake
1 0 $6500   RTR44559 4856.00
2 0 $3250   RTR10685 3939.00
3 0 $2250   1081604 2896.00
4 0 $1750   RhinoFish 2060.00
5 0 $1500   RTR11839 1993.00
6 0 $1400   1060694 1641.00
7 0 $1300   Gingery 1504.00
8 0 $1200   liquidFart 1496.00
9 0 $1100   RTR33851 1435.00
10 0 $1000   -Marcos- 1419.00

Everest $5,000 Points Race

# Prize Player Points
1 $650   1077851 8085.00
2 $500   1082433 7785.00
3 $425   RTR11261 6537.00
4 $350   RTR41404 4688.00
5 $300   AlekBoldwein 4237.00
6 $250   vensch 4146.00
7 $225   _MoReTo_ 4119.00
8 $200   haisam_here 3941.00
9 $150   1077838 3435.00
10 $100   RTR18815 3338.00

Full Tilt - $55,000 Race

# Prize Player Rake
1 0 $3750   RTR38537 11239.00
2 0 $2750   RTR36070 10531.00
3 2 $2000   RTR33610 7823.00
4 2 $1750   RTR29786 7796.00
5 0 $1500   RTR31516 7343.00
6 0 $1300   RTR22747 7003.00
7 4 $1300   RTR17144 6688.00
8 2 $1300   RTR12249 6444.00
9 1 $1200   RTR10395 5948.00
10 3 $1200   RTR04765 5797.00

Juicy Stakes $25,000 Chase

# Prize Player Rake
1 0 $25   1060129 277.00
2 0 $25   RTR44576 254.00
3 0 $0   1084935 85.00
4 N/E $0   1921907 20.00
5 1 $0   1058462 10.00
6 1 $0   RTR04791 07.00
7 1 $0   1050811 05.00
8 N/E $0   RTR32505 04.00
9 3 $0   1055557 02.00
10 2 $0   RTR40738 01.00

Ladbrokes - $15,000 Race One

# Prize Player Rake
1 0 $1500   1052090 4361.00
2 0 $1125   RTR44785 4028.00
3 2 $750   RTR44045 1847.00
4 1 $650   1049370 1653.00
5 1 $600   RTR19562 1568.00
6 0 $550   1081686 1390.00
7 2 $500   1060716 1341.00
8 0 $500   1083847 1308.00
9 0 $500   1078811 1285.00
10 1 $500   1064078 1205.00

Ladbrokes - $15,000 Race Two

# Prize Player Rake
1 1 $1500   PLAYER HERE 00.00
2 1 $1125   PLAYER HERE 00.00
3 1 $750   PLAYER HERE 00.00
4 1 $650   PLAYER HERE 00.00
5 1 $600   PLAYER HERE 00.00
6 1 $550   PLAYER HERE 00.00
7 1 $500   PLAYER HERE 00.00
8 1 $500   PLAYER HERE 00.00
9 1 $500   PLAYER HERE 00.00
10 1 $500   PLAYER HERE 00.00

Minted Poker $5,000 Points Race

# Prize Player Points
1 0 $750   RTR06188 10566.00
2 0 $600   1083394 8733.00
3 0 $425   RTR13377 7422.00
4 2 $325   1055934 5703.00
5 0 $275   RTR27201 5083.00
6 2 $235   1083657 4455.00
7 11 $185   1049332 4310.00
8 2 $170   ulosecom 3852.00
9 1 $160   RTR21245 3168.00
10 1 $150   RTR36249 3082.00

NoiQ Poker $30,000 Rake Race

# Prize Player Rake
1 0 $3250   RTR40196 12270.00
2 0 $2750   RTR41356 6443.00
3 0 $2000   RTR39546 3454.00
4 0 $1500   daxverke 2639.00
5 1 $1350   1055802 2493.00
6 0 $1100   RTR25544 2344.00
7 0 $1000   1046104 2343.00
8 1 $1000   1080062 2292.00
9 1 $1000   RTR18127 2017.00
10 1 $1000   RTR35585 1654.00

Party Poker $15,000 Mini-Tournaments

# Prize Player Points
1 0 $0  B PairOfDeuce4 13231.00
2 0 $0  B IAREBEST 12148.00
3 0 $0  B Trickyplay88 11022.00
4 4 $0  B DemonVeen 6812.00
5 1 $0  B GAMBLER22888 6637.00
6 1 $0  B RTR05192 6364.00
7 1 $0  B SoVeryGully 5083.00
8 2 $0  B jbaraujo 4499.00
9 1 $0  B AnimalMdnite 4358.00
10 1 $0  B BigBossu 4132.00

PKR $10,000 Rake Race

# Prize Player Rake
1 2 $1000   RTR31175 1580.00
2 0 $900   1080982 1356.00
3 1 $750   RTR22111 1125.00
4 4 $625   RTR13471 1028.00
5 4 $500   RTR33248 877.00
6 8 $450   RTR24413 831.00
7 1 $400   RTR31429 721.00
8 1 $300   RTR14608 665.00
9 2 $200   RTR22900 604.00
10 1 $200   1063863 580.00

Power Poker $20,000 Omaha Race

# Prize Player Points
1 0 $3500   Donkeyfever 8835.00
2 0 $3000   lucky6688 8675.00
3 0 $2000   FearlessDuck 7027.00
4 0 $1500   Budjettimies 5567.00
5 0 $800   oooooohmy 4892.00
6 2 $600   Mozzarillos 3285.00
7 1 $400   BintangMan 2959.00
8 8 $400   joefun 2884.00
9 1 $400   Zenza 2690.00
10 3 $400   ArusPenaali 2675.00

RedStar Poker $25,000 Chase

# Prize Player Rake
1 0 $30   1064325 414.00
2 0 $30   RTR31871 360.00
3 0 $0   1084539 252.00
4 0 $0   1879419 48.00
5 0 $0   1875623 36.00
6 0 $0   1079300 09.00
7 0 $0   1047174 06.00
8 0 $0   1052253 04.00
9 $0   1045826 02.00
10 N/E $0   1050581 01.00

Unibet $7,500 Rake Race

# Prize Player Rake
1 1 $1500   RTR32479 2804.00
2 0 $1000   RTR42323 2627.00
3 1 $700   1057194 1930.00
4 0 $500   1067233 1358.00
5 0 $450   RTR26627 1181.00
6 0 $400   1076254 1040.00
7 0 $375   RTR35584 1019.00
8 2 $250   1049283 812.00
9 2 $200   RTR39230 798.00
10 0 $150   1060460 679.00

Virgin Poker - $3,500 Rake Race

# Prize Player Rake
1 $750   RTR33248 2186.94
2 $500   1085288 922.87
3 $300   1078656 464.13
4 $200   RTR34179 457.45
5 $175   1055112 252.11
6 $175   RTR45279 204.79
7 $150   1084911 149.15
8 $150   RTR31191 109.86
9 $100   RTR12743 95.93
10 $100   1079139 95.25